-
-
0
- 0
| System | |
| Main Processor | Embedded processor |
| Internet Protocol | IPv4; RTSP; RTP; TCP; UDP; P2P |
| OSDP Protocol | Support |
| Interoperability | CGI |
| SDK | Support |
| Basic | |
| Display Screen | 4.3-inch TFT screen |
| Screen Type | Capacitive screen |
| Resolution | 480 × 272 |
| Camera | 2MP CMOS high definition camera |
| Voice Prompt | Yes |
| Casing | PC+ABS |
| Function | |
| Card Type | IC card |
| Network Update | Yes |
| Peripheral Card Reader | 1 RS-485 |
| Real-Time Surveillance | Yes |
| Multiple Authentication | Yes |
| Take Face Images after Swiping Cards | Yes |
| Auto-Registration | Yes |
| Attendance | |
| Attendance Record Export | USB flash drive export |
| Attendance Mode | Fixed attendance; free attendance |
| Attendance Statistics | Statistics by personnel, month, anomaly |
| Department Setting | 20 departments |
| Shift Setting | 24 shifts |
| Capacity | |
| User Capacity | 1,500 |
| Face Capacity | 1,500 |
| Card Capacity | 1,500 |
| Password Capacity | 1,500 |
| Record Capacity | 150,000 |
| Port | |
| RS-485 | 1 |
| USB | 1 USB2.0 port |
| Network | 1 RJ-45, 10 Mbps/100 Mbps self-adaption |
| Alarm Input | 1 |
| Alarm Linkage | Yes |
| Exit Button | 1 |
spend $20.96 More And Enjoy Free Shipping!